
Membership Statistics (July)
| Category | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Associate | 25 | 26 | 19 | 17 | 18 | 16 |
| Emeritus | 10 | 12 | 10 | 11 | 28 | 33 |
| Honarary Institutional | 1 | 1 | 1 | 1 | 1 | 1 |
| Honorary | 11 | 12 | 12 | 12 | 12 | 11 |
| Institutional | 4 | 3 | 4 | 4 | 3 | 3 |
| Ordinary | 291 | 295 | 274 | 260 | 258 | 273 |
| Retired | 25 | 26 | 20 | 18 | 6 | 4 |
| Student | 48 | 113 | 154 | 166 | 173 | 205 |
| Total | 415 | 488 | 494 | 489 | 499 | 547 |
List of Current Honorary Members
- Dr L Alberts
- Prof FJW Hahne
- Prof MA Hellberg
- Dr G Heymann
- Prof A Klug
- Prof RH Lemmer
- Prof JB Malherbe
- Dr D Reitmann
- Prof B Spoelstra
- Prof PH Stoker
- Prof JH Van Der Merwe
- Prof CB Van Wyk