Ordinary Members
SAIP Ordinary Members
| TITLE | SURNAME | INITIALS | CATEGORY | INSTITUTION |
|---|---|---|---|---|
| Dr | Adebo | B | (O) | Lead City University Ibadan, Nigeria |
| Mr | Adefuwa | A. J | (O) | ST Boniface High School |
| Mr | Adetula | BA | (O) | NECSA |
| Dr | Afolabi | F | (O) | Tshwane University of Technology (TUT): Soshanguve Campus |
| Dr | Ajenifuja | E | (O) | Tshwane University of Technology |
| Dr | Akinyemi | OS | (O) | University of Witwatersrand |
| Dr | Akuma | F. V | (O) | None |
| Dr | Arendse | G J | (O) | iThemba LABS (Faure). 2014.08.26 = René Kotze said over phone he now @ Stellenbosch University |
| Dr | Asante | J K O | (O) | Tshwane University of Technology (TUT) |
| Mr | Audu | B.N | (O) | University of Western Cape |
| Dr | Avula | A | (O) | University of Free State |
| Dr | Bark | R A | (O) | iThemba LABS (Faure) |
| Prof | Basson | I | (O) | University of South Africa (UNISA) |
| Dr | Beck | GM | (O) | University of theWitwatersrand |
| Mr | Bello | IT | (O) | Unisa |
| Dr | Blyth | S.L | (O) | University of Cape Town |
| Dr | Bosman | G W | (O) | Stellenbosch University |
| Mr | Botha | N T | (O) | ESCOM, Koeberg, Operations Development |
| Dr | Botha | G J J | (O) | |
| Mr | Botha | R C | (O) | Hartebeeshoek Radio Astronomy Observatory (HartRAO) |
| Prof | Botha | A E | (O) | University of South Africa (UNISA) |
| Prof | Botha | J R | (O) | Nelson Mandela Metropolitan University (NMMU) |
| Prof | Braun | M W H | (O) | University of Pretoria (UP) |
| Prof | Braun | M | (O) | University of South Africa (UNISA) |
| Prof | Britton | D T | (O) | |
| Dr | Bucher | T D | (O) | iThemba LABS (Faure) |
| Dr | Bucher | R | (O) | iThemba LABS (Faure) |
| Ms | Buchner | S | (O) | Hartebeeshoek Radio Astronomy Observatory (HartRAO) (Observatory) |
| Dr | Buckley | D A H | (O) | South African Astronomical Observatory (SAAO) |
| Prof | Buffler | A | (O) | University of Cape Town (UCT) |
| Prof | Burger | R A | (O) | Northwest University |
| Dr | Buthelezi | Z | (O) | iThemba LABS (Faure) |
| Prof | Carignan | C | (O) | University of Cape Town (UCT) |
| Dr | Carleschi | E | (O) | University of Johannesburg (UJ) |
| Dr | Carter | J M | (O) | University of the Witwatersrand (WITS) |
| Dr | Chauke | H R | (O) | University of Limpopo: Turfloop Campus |
| Prof | Chibueze | JO | (O) | North West University |
| Dr | Chiguvare | Z | (O) | University of the Witwatersrand (WITS) |
| Dr | Chikwembani | S | (O) | Walter Sisulu University (WSU): Department of Physics |
| Dr | Chithambo | M L | (O) | Rhodes University |
| Dr | Cilliers | P J | (O) | South African National Space Agency (SANSA): Space Science |
| Prof | Cleymans | J W A | (O) | University of Cape Town (UCT) |
| Dr | Coetsee-Hugo | E | (O) | University of the Free State (UFS) |
| Mrs | Coetzee | A | (O) | Tshwane University of Technology (TUT) |
| Prof | Cole | B J | (O) | University of the Witwatersrand (WITS) |
| Dr | Collier | A B | (O) | South African National Space Agency (SANSA): Space Science |
| Prof | Comrie | C M | (O) | University of Cape Town (UCT) |
| Prof | Cowley | A A | (O) | Stellenbosch University |
| Dr | Cronje | S | (O) | University of the Free State (UFS) |
| Mr | de Beer | F C | (O) | South African Nuclear Energy Corporation (NECSA) |
| Dr | De Mello Koch | R S | (O) | University of the Witwatersrand (WITS) |
| Dr | Dejene | F B | (O) | University of the Free State (UFS) |
| Mr | Dempers | C.A | (O) | Blue Stallion Technologies |
| Dr | Dhlamini | M S | (O) | University of South Africa (UNISA) |
| Dr | Diale | M W | (O) | University of Pretoria (UP), Physics Department |
| Dr | Dietel | T | (O) | University of Cape Town |
| Mr | Dima | RS | (O) | CSIR |
| Mr | Dlamini | S T S | (O) | NOT WITH University of the Free State AMYMORE |
| Mr | Dlamini | T. C | (O) | North West University |
| Mr | Dlamini | ST | (O) | University of KwaZulu Natal |
| Prof | Dominguez | C A | (O) | University of Cape Town (UCT) & Stellenbosch University |
| Dr | Donaldson | LM | (O) | iThemba Laboratory for Accelerator based sciences |
| Dr | du Plessis | A | (O) | Stellenbosch University |
| Mr | du Plooy | T I | (O) | Council for Scientific and Industrial Research (CSIR): National Laser Centre (NLC) |
| Ms | Duvenhage | M M | (O) | University of the Free State (UFS) |
| Mr | Dyeyi | T | (O) | Walter Sisulu University |
| Mr | Dzinavatonga | K | (O) | North West University |
| Prof | Eggers | H C | (O) | Stellenbosch University |
| Dr | Ejigu | E K | (O) | National Metrology Institute of South Africa (nmisa) |
| Dr | Elson | EC | (O) | University of the Western Cape |
| Prof | Engelbrecht | C A | (O) | University of Johannesburg (UJ) |
| Prof | Engelbrecht | J A A | (O) | Nelson Mandela Metropolitan University (NMMU): Summerstrand Campus South |
| Dr | Erasmus | R.M | (O) | University of Witwatersrand |
| Prof | Every | A G | (O) | University of the Witwatersrand (WITS) |
| Dr | Fearick | R W | (O) | University of Cape Town (UCT) |
| Prof | Feast | M W | (O) | University of Cape Town (UCT) |
| Mrs | February | F J | (O) | Institute for Maritime Technology |
| Dr | Ferreira | S E S | (O) | Northwest University: Potchefstroom Campus |
| Prof | Ferrer | PAF | (O) | Wits University |
| Dr | Fish | D B | (O) | University of Zululand, Unizul Science Centre, Physics Department |
| Prof | Forbes | A | (O) | Council for Scientific and Industrial Research (CSIR): National Laser Centre (NLC) |
| Dr | Förtsch | S V | (O) | iThemba LABS (Faure) |
| Dr | Frank | B.S | (O) | University of Cape Town |
| Dr | Franklyn | C B | (O) | South African Nuclear Energy Corporation (NECSA) |
| Dr | Gaylard | MJ | (O) | Hartesbeeshoek Observatory |
| Dr | Gledhill | I M A | (O) | Council for Scientific and Industrial Research (CSIR) |
| Dr | Goedhart | S | (O) | Hartebeeshoek Radio Astronomy Observatory (HartRAO) & SKA |
| Prof | Goldstein | K.P | (O) | University of Witwatersrand ( WITS) |
| Mr | Gonfa | T. A. | (O) | University of Pretoria |
| Prof | Grayson | D J | (O) | University of Pretoria (UP) |
| Dr | Greener | J G | (O) | |
| Dr | Gueorguieva-Lawrie | E A | (O) | iThemba LABS (Faure) |
| Mr | Gumba | AA | (O) | University of KwaZulu Natal |
| Mr | Gumede | S N Z | (O) | De Beers (East Campus), Johannesburg |
| Dr | Gwizdala | M. S. | (O) | University of Pretoria |
| Dr | Habanyama | A | (O) | Copperbelt University, Physics Department |
| Dr | Hashe | N G | (O) | Nelson Mandela Metropolitan University (NMMU) |
| Dr | Hatwaambo | S | (O) | University of Zambia |
| Prof | Hearne | G R | (O) | University of Johannesburg (UJ) |
| Dr | Henning | C | (O) | St Jonn's College |
| Prof | Hillhouse | GC | (O) | Botswana International University of Science and Technology |
| Dr | Hitge | M | (O) | Northwest University |
| Dr | Hlatshwayo | T T | (O) | University of Pretoria |
| Prof | Hoffman | M J H | (O) | University of the Free State (UFS) |
| Mr | Human | J J S | (O) | |
| Dr | Ibitoye | A | (O) | University of KwaZula Natal, Westville Campus |
| Prof | Jain | P K | (O) | University of Botswana |
| Prof | Jarrett | T.H | (O) | University of Cape Town |
| Mr | Jaure | T | (O) | Zimbabwe Pvt Limited |
| Dr | Jere | SW | (O) | University of Johannesburg |
| Dr | John | A. J | (O) | Rhodes University |
| Prof | Jonas | J L | (O) | Rhodes University |
| Dr | Jones | E G | (O) | University of South Africa (UNISA) |
| Dr | Jones | P M | (O) | iThemba LABS (Faure) |
| Ms | Jooste | A | (O) | The dtic |
| Prof | Karataglidis | S | (O) | University of Johannesburg (UJ) |
| Dr | Karsten | A.E | (O) | NMISA |
| Dr | Katamzi Joseph | Z.T | (O) | South African National Space Agency |
| Dr | Keaveney | J. M | (O) | Deutsches Elektronen-Synchrotron (DESY) |
| Dr | Kemm | K R | (O) | Stratek |
| Dr | Kibirige | B | (O) | University of Zululand, Unizul Science Centre, Physics Department |
| Dr | Kitio Kwuimy | C.A | (O) | African Institute of /mathematical Sciences |
| Prof | Knoesen | D | (O) | Department of Physics |
| Prof | Konrad | T | (O) | University of KwaZulu-Natal: Westville Campus |
| Kotze | C.P | (O) | University of Pretoria | |
| Dr | Kotzé | P B | (O) | South African National Space Agency (SANSA): Space Science |
| Prof | Kraan-Korteweg | R C | (O) | University of Cape Town (UCT) |
| Dr | Kroon | R E | (O) | University of the Free State (UFS) |
| Dr | Krüger | H | (O) | Northwest University: Potchefstroom Campus |
| Dr | Krüger | T P J | (O) | University of Pretoria (UP) |
| Dr | Kumar | M | (O) | University of Witwatersrand |
| Dr | Kuncham | K | (O) | University of South Africa |
| Ms | Lambert | S | (O) | Orebody |
| Mrs | Lamparelli | G | (O) | |
| Prof | Lang | C I | (O) | University of Cape Town (UCT) |
| Mr | Langa | D F | (O) | University of Limpopo: MEDUNSA, Ga-Rankuwa Campus |
| Dr | Lawrie | J J | (O) | iThemba LABS (Faure) |
| Prof | Leeuw | L L | (O) | University of South Africa (UNISA) |
| Dr | Lemmer | M | (O) | Northwest University: Potchefstroom Campus |
| Mr | Leotlela | M J | (O) | ESCOM, Nuclear Analysis Section, Nuclear Fuel Development Department, Nuclear Generation ESKOM, Megawatt Park Location C2U40 |
| Mr | Letsoalo | M A | (O) | University of Limpopo |
| Dr | Leuschner | A H | (O) | Goldfields |
| Mr | Lombard | O J | (O) | Nelson Mandela Metropolitan University (NMMU) |
| Prof | Lombardi | E B | (O) | University of South Africa (UNISA) |
| Dr | Loubser | S I | (O) | Northwest University |
| Dr | Machatine | A G J | (O) | University of Pretoria (UP), Physics Department |
| Dr | Machi | I Z | (O) | University of South Africa |
| Dr | Maenetja | K P | (O) | University of Limpopo |
| Mrs | Maguim Silatsa | C | (O) | University of Cape Town |
| Dr | Maharaj | S K | (O) | South African National Space Agency (SANSA): Space Science |
| Dr | Mahladisa | M A | (O) | University of Limpopo: Turfloop Campus |
| Mr | Malaza | V.D | (O) | South African Defence Force |
| Dr | Maleka | PP | (O) | NRF-iThemba Labs |
| Prof | Mamphweli | S | (O) | University of Fort Hare, Fort Hare Institute of Technology (FHIT) |
| Ms | Manaka | TV | (O) | University of the Witwatersrand |
| Dr | Manyala | N I | (O) | University of Pretoria (UP) |
| Dr | Maritz | M F | (O) | Stellenbosch University |
| Dr | Martinez | P | (O) | South African Astronomical Observatory (SAAO) |
| Dr | Matthews | A P | (O) | University of KZN-Wesrville Campus |
| Mr | Mautjana | R. T. | (O) | National Metrology Institute of South Africa |
| Dr | Mbele | V L | (O) | iThemba LABS |
| Dr | Mdlalose | WB | (O) | University orf KwaZulu-Natal |
| Dr | Mdziniso | N. W. | (O) | University of Swaziland |
| Associate Prof | Medupe | T R | (O) | Northwest University |
| Prof | Meintjes | P J | (O) | University of the Free State (UFS) |
| Prof | Meyer | W E | (O) | University of Pretoria (UP) |
| Prof | Meyer | E L | (O) | University of Fort Hare, Fort Hare Institute of Technology (FHIT) |
| Dr | Mhlahlo | N.W | (O) | University of Witwatersrand |
| Mrs | Mhlongo | M R | (O) | University of Limpopo: MEDUNSA, Ga-Rankuwa Campus |
| Mr | Mkhonto | P P | (O) | University of Limpopo |
| Mr | Mkhwanda | MN | (O) | University of Johannesburg |
| Mr | Mkwae | PS | (O) | University of Zululand |
| Dr | Mohamed | SS | (O) | SAAO |
| Mr | Molefe | P | (O) | University of Johannesburg |
| Dr | Molepo | MP | (O) | UNISA |
| Mr | Moloi | A N | (O) | University of Limpopo: MEDUNSA, Ga-Rankuwa Campus |
| Dr | Moodley | K | (O) | University of KwaZulu-Natal: Westville Campus |
| Mr | Moonsamy | S.L | (O) | University of Witwatersrand |
| Dr | Morad | R | (O) | University of Cape Town (UCT), Physics Department |
| Mr | Mosotho | M. G | (O) | North- West University |
| Dr | Mosuang | T E | (O) | University of Limpopo |
| Mr | Mphuthi | M. J. | (O) | Central University of Technology |
| Dr | Mphuthi | NP | (O) | South African Astronomy Observatory |
| Mr | Msimanga | M | (O) | iThemba LABS (Faure) |
| Ms | Mudau | L J | (O) | ESCOM |
| Dr | Muiva | C | (O) | Botswana International University of Science and Technology |
| Dr | Mujaji | M | (O) | University of the Witwatersrand (WITS) |
| Dr | Müller-Nedebock | K K | (O) | Stellenbosch University |
| Dr | Mullins | S M | (O) | iThemba LABS (Faure) |
| Ass. Prof. | Muronga | A | (O) | University of Johannesburg (UJ) |
| Dr | Naidoo | S.R | (O) | University of Witwatersrand |
| Prof | Naidoo | D | (O) | University of the Witwatersrand (WITS) |
| Dr | Namumba | B | (O) | SARAO |
| Mr | Nbonsou Tegang | HN | (O) | University of Cape Town |
| Dr | Nchodu | M R | (O) | iThemba LABS (Faure) |
| Prof | Neethling | J H | (O) | Nelson Mandela Metropolitan University (NMMU) |
| Dr | Neethling | P H | (O) | Stellenbosch University |
| Dr | Nel | J M | (O) | University of Pretoria (UP), Physics Department |
| Dr | Nemutudi | R | (O) | iThemba Labs |
| Prof | Netshisaulu | T T | (O) | University of Limpopo |
| Dr | Neveling | R | (O) | iThemba LABS (Faure) |
| Dr | Newman | R T | (O) | iThemba LABS (Faure) |
| Prof | Ngoepe | P E | (O) | University of Limpopo: Turfloop Campus |
| Mr | Nguimeya Tematio | GP | (O) | The University of Cape Town |
| Mr | Ngwenya | G V P | (O) | St. Thomas Aquinas School |
| Dr | Njinga | R | (O) | North West University/ Federal University Dutse, Nigeria |
| Dr | Nothnagel | G | (O) | South African Nuclear Energy Corporation (NECSA) |
| Dr | Ntoahae | S P | (O) | University of Limpopo: Turfloop Campus |
| Dr | Ntshangase | S S | (O) | University of Zululand, Unizul Science Centre, Physics Department |
| Mr | Ntsoane | T P | (O) | South African Nuclear Energy Corporation (NECSA) |
| Prof | Ntwaeaborwa | O M | (O) | University of the Free State (UFS) |
| Mr | Nyawo | T G | (O) | University of Zululand, Unizul Science Centre, Physics Department |
| Mr | Ocaya | R O | (O) | University of the Free State (UFS) |
| Mr | Odusote | J.K | (O) | University of Witwatersrand |
| Mr | Ojo | TT | (O) | South Africa National Space Agency |
| Mrs | Okoroh | NEM | (O) | |
| Mr | Olivier | I | (O) | Semi-retired - Only in Advisory capacity |
| Mr | olorunfunmi | S.D | (O) | WITS |
| Mr | Overen | O.K | (O) | University of Fort Hare |
| Prof | Oyedele | J A | (O) | University of Namibia |
| Dr | Padayachee | J | (O) | Element Six |
| Dr | Pellicane | G | (O) | University of Kwazulu Natal |
| Dr | Peterson | S W | (O) | University of Cape Town (UCT), Physics Department |
| Mr | Phage | I B H | (O) | Central University of Technology, School of Teacher Education |
| Ms | Phori | A.T | (O) | North West University |
| Dr | Phoshoko | K W | (O) | University of Limpopo: Turfloop Campus |
| Prof | Pineda-Vargas | C A | (O) | iThemba LABS (Faure) |
| Prof | Pollney | D | (O) | Rhodes University |
| Prof | Prinsloo | A R E | (O) | University of Johannesburg (UJ) |
| Dr | Pruessner | K | (O) | University of kwazulu Natal |
| Dr | Przybylowicz | W J | (O) | iThemba LABS (Faure) |
| Dr | Rae | W I D | (O) | University of the Free State (UFS) |
| Prof | Rakitianski | S A | (O) | University of Pretoria (UP) |
| Mr | Ramaila | S M | (O) | University of Johannesburg (UJ) |
| Mr | Ramphul | R. A. R | (O) | University of Cape Town |
| Miss | Ratlhagane | C. R | (O) | Sefako Makgatho Health Science Univrsity |
| Dr | Rebuli | D B | (O) | ISS International Limited |
| Dr | Reitsma | F | (O) | Pebble Bed Modular Reactor (Pty) Ltd. (PBMR): Nuclear Engineering Analysis |
| Prof | Rodrigues | J A P | (O) | University of the Witwatersrand (WITS) |
| Prof | Rohwer | E G | (O) | Stellenbosch University, Laser Research Institute (LRI), Physics Department |
| Prof | Roos | W D | (O) | University of the Free State (UFS) |
| Dr | Roux | F S | (O) | Council for Scientific and Industrial Research (CSIR): National Laser Centre (NLC) |
| Dr | Rufai | O.R | (O) | University of Western Cape |
| Mr | Sakharov | M | (O) | LMC Solutions Pty Ltd |
| Mr | Sakildien | M | (O) | iThemba LABS (Faure) |
| Mr | Schneider | R M | (O) | Electroweb |
| Prof | Scholtz | F G | (O) | Stellenbosch University, National Institute for Theoretical Physics (NITheP) |
| Dr | Schurch | M.P.E | (O) | University of Cape Town |
| Dr | Scriba | M R | (O) | DST/CSIR |
| Mr | Sedeya | S | (O) | Western Cape Education Department |
| Dr | Sefako | R | (O) | South African Astronomical Observatory (SAAO) |
| Mr | Selepe | L. T | (O) | Sefako Makgatho Helath Science University |
| Dr | Shingange | K | (O) | Council for Scientific and Industrial Research |
| Dr | Shiwambana | LD | (O) | SANSA |
| Ms | Shonhiwa | C | (O) | Scientific & Industrial Research and Development Centre (SIRDC), Energy Technology Institute (ETI) |
| Dr | Sibiya | G S | (O) | |
| Dr | Sibuyi | P | (O) | Bahlurile Construction & Security |
| Prof | Smit | J J A | (O) | Northwest University |
| Dr | Smit | F D | (O) | iThemba LABS (Faure) |
| Dr | Smit | J E | (O) | Council for Scientific and Industrial Research (CSIR): CSIR Modelling and Digital Science, Building #17 Building 17(b), Room 234 |
| Prof | Smits | D P | (O) | University of South Africa (UNISA) |
| Dr | Sondezi | B.M | (O) | University of Johannesburg |
| Ms Mrs | Square | L C | (O) | University of Western Cape |
| Dr | Steenkamp | C M | (O) | Stellenbosch University |
| Dr | Steyn | PJ | (O) | North West University |
| Mr | Strauss | R D | (O) | Northwest University |
| Dr | Strauss | H J | (O) | Council for Scientific and Industrial Research (CSIR): National Laser Centre (NLC) |
| Prof | Strydom | A M | (O) | University of Johannesburg (UJ) |
| Dr | Sutcliffe | P R | (O) | South African National Space Agency (SANSA): Space Science |
| Mrs | Swanepoel | S | (O) | |
| Prof | Swart | H C | (O) | University of the Free State (UFS) |
| Mr | Talane | T. E | (O) | Tshwane University of Technology |
| Prof | Tame | M | (O) | University of KwaZulu-Natal: Westville Campus |
| Prof | Terblans | J J | (O) | University of the Free State (UFS) |
| Prof | Theron | C C | (O) | University of Pretoria (UP) |
| Dr | Thomae | R W | (O) | iThemba LABS (Faure) |
| Dr | Tibane | M M | (O) | University of South Africa (UNISA) |
| Dr | Tönsing | D L | (O) | University of KwaZulu-Natal: Westville Campus |
| Dr | Tshepe | T | (O) | Pebble Bed Modular Reactor (Pty) Ltd. (PBMR) |
| Ms | Tshisaphungo | M | (O) | South African National Space Agency (SANSA): Space Science |
| Dr | Usman | I.T | (O) | University of Witwatersrand |
| Dr | Uys | H | (O) | Council for Scientific and Industrial Research (CSIR): National Laser Centre (NLC) |
| Prof | Vallabhapurapu | V S | (O) | University of South Africa (UNISA) |
| Prof | van der Merwe | D | (O) | University of the Witwatersrand (WITS) |
| Prof | van der Walt | D J | (O) | Northwest University: Potchefstroom Campus |
| Dr | van Dijken | M C | (O) | South African Nuclear Energy Corporation (NECSA) |
| Dr | van Heerden | H J | (O) | University of the Free State (UFS) |
| Mr | Van Niekerk | F | (O) | Tshwane University of Technology |
| Dr | van Soelen | B | (O) | University of the Free State (UFS) |
| Dr | van Wyngaardt | W M | (O) | National Metrology Institute of South Africa (nmisa) |
| Prof | Venter | A | (O) | Nelson Mandela Metropolitan University (NMMU): Summerstrand Campus South |
| Dr | Venter | A M | (O) | South African Nuclear Energy Corporation (NECSA) |
| Dr | Venter | C | (O) | Northwest University: Potchefstroom Campus |
| Dr | Vickey | TN | (O) | WITS |
| Dr | Vilakazi | Z Z | (O) | iThemba LABS (Faure) (Director) |
| Prof | Virani | V | (O) | Makerere University college |
| Prof | Warner | B | (O) | University of Cape Town (UCT) |
| Dr | Westraadt | L | (O) | Nelson Mandela University |
| Mr | Whittaker | W J | (O) | Self Employed |
| Dr | Wiedeking | M W | (O) | iThemba LABS (Faure) |
| Prof | Winkler | H | (O) | University of Johannesburg (UJ) |
| Prof | Woudt | P A | (O) | University of Cape Town (UCT) |
| Prof | Zoubos | K | (O) | University of Pretoria |
| Mr | Zungu | A. R. | (O) | Private Bag X 2046 |
| Dr | Quiros Ugalde | DA | (O) | University of Cape Town |


